DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb25-2019, EXPNO=131, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5857.9    15119.063     150.1985         1.73
     2      6533.9    13946.861     138.5534         1.72
     3      6836.5    13422.218     133.3414         7.47
     4      6842.9    13411.075     133.2307         1.46
     5      7094.4    12975.094     128.8995         6.74
     6      7108.0    12951.469     128.6648        10.00
     7      7613.6    12074.846     119.9561         1.16
     8      7766.6    11809.445     117.3195        39.74
     9      7996.3    11411.211     113.3633         7.34
    10      8831.1     9963.693      98.9831         1.44
    11      9578.7     8667.366      86.1049         1.10
    12     10055.9     7839.926      77.8848         1.71
    13     11789.1     4834.676      48.0295         4.37
    14     12811.1     3062.587      30.4249         4.76
    15     13326.0     2169.688      21.5545         4.71
    16     13545.1     1789.755      17.7801         3.91
    17     13832.3     1291.787      12.8331         3.27
    18     14521.3       97.137       0.9650         3.66
    19     14533.3       76.351       0.7585        10.97
    20     14545.3       55.575       0.5521        22.15
    21     14557.3       34.808       0.3458        26.08
    22     14569.2       14.042       0.1395        22.56
    23     14581.2       -6.714      -0.0667        11.59
    24     14593.2      -27.470      -0.2729         4.01
